School Excellence Hub
Explore America's premier high school football programs through comprehensive data, championship history, and program analysis.
School Analytics Dashboard
Dive deep into program performance, championship history, and competitive analysis
Schools by State
School Research Tools
Powerful tools to analyze, compare, and discover high school football programs
Compare Schools
Head-to-head analysis of programs, records, and achievements
Advanced Search
Filter by wins, titles, classification, geography, and more
School Rankings
All-time and historical rankings by various metrics
Program Reports
Detailed analysis and performance breakdowns
School Directory
366 schools โข Complete records and histories
School
|
Mascot | State Titles | State | Classification | Wins | Losses | Ties | Win % | Links |
---|---|---|---|---|---|---|---|---|---|
Abilene | Cowboys | KS | N/A | 0 | 0 | 0 | 54.47% | KS Site | |
Altoona-Midway | Jets | KS | N/A | 0 | 0 | 0 | 31.7% | KS Site | |
Andale | Indians | KS | N/A | 0 | 0 | 0 | 78.96% | KS Site | |
Anderson County | Bulldogs | KS | N/A | 0 | 0 | 0 | 32.4% | KS Site | |
Andover | Trojans | KS | N/A | 0 | 0 | 0 | 50.45% | KS Site | |
Andover Central | Jaguars | KS | N/A | 0 | 0 | 0 | 65.08% | KS Site | |
Argonia/Attica | Titans | KS | N/A | 0 | 0 | 0 | 69.17% | KS Site | |
Arkansas City | Bulldogs | KS | N/A | 0 | 0 | 0 | 48.93% | KS Site | |
Arma Northeast | Vikings | KS | N/A | 0 | 0 | 0 | 32.86% | KS Site | |
Ashland | Bluejays | KS | N/A | 0 | 0 | 0 | 67.87% | KS Site |
Discover Your School's Legacy
Explore championship history, compare programs, and celebrate the traditions that make high school football special.